Project WINGS
What is Project WINGS?
Project WINGS is a rights-of-way management campaign designed to create new wildlife habitats beneath electrical transmission lines. WINGS translates to Wildlife Incentives for Nongame and Game Species. Georgia Power, in collaboration with the Two Rivers RC&D Council, is funding the project in Georgia. The USDA Natural Resources Conservation Service, the Georgia Department of Natural Resources and Georgia Forestry Commission contribute technical assistance to the project. The project offers cash grants and professional advice to groups and individuals committed to three years of rights-of-way wildlife management.
Why add wildlife to rights-of-way?
Transmission lines are essential to our economy and standard of living. Underneath these lines are rights-of-way which vary in width, representing thousands of idle acres. These rights-of-way must be managed routinely to prevent the unwanted growth of tall plants and trees that could interfere with the normal delivery of electricity. Georgia Power and the Two Rivers RC&D Council have partnered with many other wildlife groups and agencies to offer a program of cash incentives and management expertise that will enhance wildlife habitats while ensuring the safe and efficient delivery of electricity.
Who can receive a grant?
Landowners, hunting clubs, wildlife organizations and individuals committed to the conversion and management of Georgia Power rights-of-way may apply for a grant. All applications are ranked and reviewed on a competitive basis. Applications are available at participating Natural Resource Conservation Service (NRCS) and local soil and water conservation district (SWCD) offices within the project area. Individuals receiving grants must be willing to manage the rights-of-way on their property for a three year period as outlined by their customized plans prepared with the local NRCS staff. Applications are accepted from May 15 through July 15 each year at all Natural Resources Conservation Service (NRCS) offices.
How are grant dollars budgeted?
Grant awards are based on the amount of rights-of-way to be managed. The grant money is paid over a three year period at a flat rate of $50/acre per year. Acceptable management practices include: mowing with fallow disking, annual plantings and permanent plantings. The maximum total payment for the three-year contract cannot exceed $1,500. Grants are paid within 60 days of work completion, as reported by the local NRCS office.
What type of commitment is involved?
Grant recipients have a three-year obligation to follow the wildlife practices outlined in their management plan.
Who develops the wildlife management plan?
The USDA Natural Resources Conservation Service and the Georgia Department of Natural Resources Wildlife Resources Division have developed a menu of typical wildlife management practices. The menu might include: mechanical brush control, chemical brush control, permanent wildlife plantings or annual wildlife plantings. Participants will prepare their own plan by selecting management practices from the menu. Specialists from the USDA Natural Resources Conservation Service and the Georgia DNR Wildlife Resources Division will be available as consultants.
Can I do the work myself?
Yes, as long as the practice is included in your wildlife management plan prepared by the Natural Resources Conservation Service, it doesn't matter who performs the labor.
Do I need proof of management expenses?
As long as the practice has been completed and then verified by NRCS, receipts are not necessary.
How do I get started?
If you own or lease lands with Georgia Power right-of-way and would like to apply for a grant, simply call the appropriate number listed below or call Project WINGS headquarters at 706-885-0101.
| County | Phone | County | Phone |
| Appling | (912)367-4368 | Jefferson | (478)625-7771 |
| Atkinson | (912)285-5975 | Jenkins | (478)982-4058 |
| Bacon | (912)632-4832 | Johnson | (478)864-2810 |
| Baker | (229)430-8509 | Jones | (706)342-1315 |
| Baldwin | (706)485-2291 | Lamar | (770)358-3223 |
| Banks | (706)335-7145 | Lanier | (229)686-2363 |
| Barrow | (770)267-1359 | Laurens | (478)272-1757 |
| Bartow | (706)629-2582 | Lee | (229)759-6035 |
| Ben Hill | (229)423-2041 | Liberty | (912)876-8141 |
| Berrien | (229)686-2363 | Lincoln | (706)678-2630 |
| Bibb | (478)956-6490 | Long | (912)876-8141 |
| Bleckley | (478)934-8682 | Lowndes | (229)242-0841 |
| Brantley | (912)462-5637 | Lumpkin | (770)536-6981 |
| Brooks | (229)263-4909 | Macon | (478)472-6561 |
| Bryan | (912)876-8141 | Madison | (706)335-7145 |
| Bulloch | (912)871-2605 | Marion | (229)649-3131 |
| Burke | (706)554-5183 | McDuffie | (706)595-1339 |
| Butts | (770)957-5705 | McIntosh | (912)876-8141 |
| Calhoun | (229)849-3900 | Meriwether | (770)251-4283 |
| Camden | (912)265-8043 | Miller | (229)758-5219 |
| Candler | (912)685-5255 | Mitchell | (229)336-1451 |
| Carroll | (770)832-8942 | Monroe | (770)358-3223 |
| Catoosa | (706)638-2207 | Montgomery | (912)583-4432 |
| Charlton | (912)285-5975 | Morgan | (706)342-1315 |
| Chatham | (912)876-8141 | Murray | (706)638-2207 |
| Chattahoochee | (229)649-3131 | Muscogee | (229)649-3131 |
| Chattooga | (706)291-5651 | Newton | (706)342-1315 |
| Cherokee | (706)692-2497 | Oconee | (770)267-1359 |
| Clarke | (770)267-1359 | Oglethorpe | (706)678-2630 |
| Clay | (229)732-6211 | Paulding | (770)792-0594 |
| Clayton | (770)957-5705 | Peach | (478)956-6490 |
| Clinch | (229)686-2363 | Pickens | (706)692-2497 |
| Cobb | (770)792-0594 | Pierce | (912)449-6273 |
| Coffee | (912)384-4811 | Pike | (770)358-3223 |
| Colquitt | (229)985-5399 | Polk | (706)291-5651 |
| Columbia | (706)798-4070 | Pulaski | (478)783-1391 |
| Cook | (229)686-2363 | Putnam | (706)485-2291 |
| Coweta | (770)251-4283 | Quitman | (229)732-6211 |
| Crawford | (478)956-6490 | Rabun | (706)782-3319 |
| Crisp | (229)273-4299 | Randolph | (229)732-6211 |
| Dade | (706)638-2207 | Richmond | (706)798-4070 |
| Dawson | (770)536-6981 | Rockdale | (770)963-9288 |
| Decatur | (229)246-8282 | Schley | (229)924-4056 |
| Dekalb | (770)963-9288 | Screven | (912)564-2207 |
| Dodge | (478)374-8140 | Seminole | (229)524-5450 |
| Dooly | (229)268-9106 | Spalding | (770)957-5705 |
| Dougherty | (229)430-8509 | Stephens | (706)886-8223 |
| Douglas | (770)792-0594 | Stewart | (229)828-2015 |
| Early | (229)723-3825 | Sumter | (229)924-4056 |
| Echols | (229)242-0841 | Talbot | (229)649-3131 |
| Effingham | (912)754-3812 | Taliaferro | (706)453-7021 |
| Elbert | (706)283-3021 | Tattnall | (912)557-6706 |
| Emanuel | (478)237-8037 | Taylor | (478)956-6490 |
| Evans | (912)871-2605 | Telfair | (229)868-6164 |
| Fannin | (706)745-2794 | Terrell | (229)995-5811 |
| Fayette | (770)957-5705 | Thomas | (229)228-0459 |
| Floyd | (706)291-5651 | Tift | (229)382-4776 |
| Forsyth | (770)536-6981 | Toombs | (912)526-6633 |
| Franklin | (706)376-5451 | Towns | (706)745-2794 |
| Fulton | (770)792-0594 | Treutlen | (912)583-4432 |
| Gilmer | (706)745-2794 | Troup | (770)251-4283 |
| Glascock | (478)625-7771 | Turner | (229)567-3994 |
| Glynn | (912)265-8043 | Twiggs | (478)934-8682 |
| Gordon | (706)629-2582 | Union | (706)745-2794 |
| Grady | (229)377-6282 | Upson | (770)358-3223 |
| Greene | (706)453-7021 | Walker | (706)638-2207 |
| Gwinnett | (770)963-9288 | Walton | (770)267-1359 |
| Habersham | (706)886-8223 | Ware | (912)285-5975 |
| Hall | (770)536-6981 | Warren | (706)595-1339 |
| Hancock | (706)453-7021 | Washington | (478)552-6073 |
| Haralson | (770)832-8942 | Wayne | (912)427-2502 |
| Harris | (706)628-5313 | Webster | (229)828-2015 |
| Hart | (706)376-5451 | Wheeler | (912)583-4432 |
| Heard | (770)832-8942 | White | (706)886-8223 |
| Henry | (770)957-5705 | Whitfield | (706)638-2207 |
| Houston | (478)987-2280 | Wilcox | (229)365-2231 |
| Irwin | (229)468-5936 | Wilkes | (706)678-2630 |
| Jackson | (706)335-7145 | Wilkinson | (478)272-1757 |
| Jasper | (706)342-1315 | Worth | (229)776-6985 |
| Jeff Davis | (912)375-3671 | ||
Project WINGS is a joint venture between Georgia Power and the Two Rivers RCD Council with technical assistance from the USDA Natural Resources Conservation Service, the Georgia Department of Natural Resources and Georgia Forestry.
Conservation District Partners: Altamaha, Brier Creek, Broad River, Central Georgia, Coastal, Dekalb, Flint River, Gwinnett, Lamar, Lincoln, Lower Chattahoochee, Middle South Georgia, Ocmulgee River, Ogeechee River, Ohoopee, Piedmont, Pine Mountain, Roosevelt, Satilla River, Towaliga, Walton, and West Georgia Soil and Water Conservation Districts.
Sponsors: Audubon Society - Atlanta Chapter | Central Savannah RC&D Council | Coastal RC&D Council | Georgia RC&D Council | Georgia Soil and Water Conservation Commission | Georgia Wildlife Federation | Golden Triangle RC&D Council | National Wild Turkey Federation | Oconee River RC&D Council | Pine Country RC&D Council | Quail Unlimited | Rolling Hills RC&D Council | Seven Rivers RC&D Council | The Georgia Conservancy | Upper Ocmulgee RC&D Council
