Residential Pricing - Georgia Power
RatesOther Schedules |
Rules and Regulations |
Pricing files display in PDF
format.
| Flat-4 | FlatBill |
| R-16 | Residential Service |
| TOU-REO-4 | Time of Use - Residential Energy Only
(Nights & Weekends) |
| ECCR-1 | Environmental Compliance Cost Recovery |
| FCR-21 | Fuel Cost Recovery |
| TOU-FCR-1 | Time of Use Fuel Cost Recovery |
| FF-1 | Franchise Fee |
| LT-1 | Local Tax Adjustment |
| GE-4 | Green Energy |
| RNR-6 | Renewable and Nonrenewable Resources |
| DSM-R-1 | Demand Side Management - Residential Rider |
| CPP-R-1 | Critical Peak Pricing - Residential (Pilot) |
