For many businesses severe weather or other impacts to their electric service can be a catastrophic disruption to daily operations.
DERs deliver backup power solutions for extended outage durations.
As your power company we can design, procure, install, own, operate, and maintain DER solutions for your business.
Requirements tied to energy usage.
200 kW load minimum.
1,000 kW load minimum for credit eligibility.
Certain rate restrictions apply.
Requirements tied to size of generator(s).
At least 10 MW or greater system.
Receive a credit on your bill for the DER resources you own and maintain while we operate them.
Requirements tied to size of generator(s).
At least 1,000 kW or greater system.
DERs 250 kW or greater can be aggregated.
10 MW maximum per location.
DER Customer Pilot | New DER Colocation Program | New DER Customer Owned Program | |
---|---|---|---|
DER Asset Ownership | Georgia Power | Georgia Power | Customer |
Capable of pushing to the Grid | No | Yes | Yes |
DER Metered Separately | No | Yes | Yes |
Max Term Length | Asset Life | Asset Life | Through 2031 |
Technology Allowed | Dispatchable | Dispatchable with Firm Fuel Supply | Dispatchable with Firm Fuel Supply |
Eligibility | RAS: 200kW Annual Peak Load DRC: 1000kW Demand Reduction but can aggregate facilities if each is > 200kW |
Installed asset nameplate ≥ 10MW | Installed asset nameplate ≥ 1MW and < 10MW, can aggregate if each is 250kW or greater |
Program Tariff Cost / Credit | Monthly levelized payment & credit RAS: Capital and O&M Costs DRC: 100% Capacity Value (Firm Load Only) |
Lump sum upfront payment Capital and O&M Costs less 75% of system value | Monthly levelized credit Credit for 75% of the system value |
Fuel Cost Responsibility | Customer | Georgia Power | Georgia Power |
Operational Use Cases | Local Outage, Extreme Supply and Demand Conditions | Local Outage, Economic Dispatch | Local Outage, Economic Dispatch |
Rate limitations | Certain Marginal Rates Ineligible | No limitations | No limitations |
A behind-the-meter DER Customer Pilot Program, which is implemented under two complementary tariffs: the Resiliency Asset Service Tariff (RAS-1) and the Demand Response Credit Tariff (DCR-1).
DER Asset Ownership | Georgia Power |
Capable of pushing to the Grid | No |
DER Metered Separately | No |
Max Term Length | Asset Life |
Technology Allowed | Dispatchable |
Eligibility | RAS: 200kW Annual Peak Load DRC: 1000kW Demand Reduction but can aggregate facilities if each is > 200kW |
Program Tariff Cost / Credit | Monthly levelized payment & credit RAS: Capital and O&M Costs DRC: 100% Capacity Value (Firm Load Only) |
Fuel Cost Responsibility | Customer |
Operational Use Cases | Local Outage, Extreme Supply and Demand Conditions |
Rate limitations | Certain Marginal Rates Ineligible |
A supply-side program through which new Georgia Power-owned, dispatchable large DER systems will be made available to qualifying C&I customers to support resiliency.
DER Asset Ownership | Georgia Power |
Capable of pushing to the Grid | Yes |
DER Metered Separately | Yes |
Max Term Length | Asset Life |
Technology Allowed | Dispatchable with Firm Fuel Supply |
Eligibility | Installed asset nameplate ≥ 10MW |
Program Tariff Cost / Credit | Lump sum upfront payment Capital and O&M Costs less 75% of system value |
Fuel Cost Responsibility | Georgia Power |
Operational Use Cases | Local Outage, Economic Dispatch |
Rate limitations | No limitations |
A supply-side program through which customers can enroll their DER systems for a monthly credit.
DER Asset Ownership | Customer |
Capable of pushing to the Grid | Yes |
DER Metered Separately | Yes |
Max Term Length | Through 2031 |
Technology Allowed | Dispatchable with Firm Fuel Supply |
Eligibility | Installed asset nameplate ≥ 1MW and < 10MW, can aggregate if each is 250kW or greater |
Program Tariff Cost / Credit | Monthly levelized credit Credit for 75% of the system value |
Fuel Cost Responsibility | GPC |
Operational Use Cases | Local Outage, Economic Dispatch |
Rate limitations | No limitations |
Catastrophic weather events such as ice storms, hurricanes, and severe thunderstorms can impact your electric service and disrupt your operations, and we designed our resiliency programs with on-site electrical backup resources to make sure that doesn't happen.
The dispatchable resources will be custom-sized and configured to meet the specific needs of your business. From traditional reciprocating internal combustion engines that utilize diesel or natural gas fuel, to battery energy storage systems – let us do the work for you to design a solution that provides the benefits of enhanced resiliency with the convenience and connivence of a fixed payment or credit.
Reciprocating Internal Combustion Engine
View FAQs or ask our team any questions you have about what this can mean for your business!