Each year we publish a variety of reports concerning both our financial performance and our performance in other facets of our business. We publish our SEC filing, annual report and information statement on our website for the public. View and download reports and information here.
The company's total sales, including off-system sales, were 86.1 billion kilowatt-hours during 2021. Georgia Power's 2021 territorial sales were 83 billion kilowatt-hours.
The average price residential customers paid during 2021 was 13.22 cents per kilowatt-hour, and the average annual use per residential customer was 12,033 kilowatt hours.
At the end of 2021, Georgia Power had 6,548 employees. In addition, 6,133 retirees were receiving benefits from the company's pension trust fund. A combined 9,218 retirees, survivors and vested former employees were receiving benefits.
2,672,926 Georgia Power customers as of Dec. 31, 2021.
(Reflects 2021 region organization)
Service Territory
Georgia Power provides electric service to customers in 155 of the state's 159 counties.
*Excludes wholesale customers
Invested $31+million in charitable causes by our employees and retirees.
In employee charitable givings
Value of 68k+ hours volunteered
Georgia Power and the Georgia Power Foundation, Inc. contributuions to emPOWERING the Future
The company's total sales, including off-system sales, were 86.1 billion kilowatt-hours during 2021. Georgia Power's 2021 territorial sales were 83 billion kilowatt-hours.
The total gross investment in facilities at the end of 2021 was $50 billion.
Georgia Power invested $31+ million towards charitable causes.
Contributions from Georgia Power and Georgia Power Foundation, Inc. | $28+M |
Value of employee and retiree volunteer hours | $1.9M |
Raised by employee giving campaign | $960,000 |
Organizations supported | 1,100+ |
Residential | 39.8% |
Commercial | 34.8% |
Industrial | 16.1% |
Wholesale | 2% |
Other | 7.3% |
Overhead and underground distribution lines added | 686 miles |
Total distribution lines | 77,780 miles |
Total transmission lines (Georgia Power owned) | 12,186 miles |
Name | kW Capacity | Fuel Source |
---|---|---|
Bartletts Ferry | 173,000 | Hydro |
Boulevard | 19,700 | Oil |
Bowen | 3,160,000 | Coal |
Burton | 6,120 | Hydro |
Comer Solar | 2,160 | Solar |
Dalton | 6,508 | Solar |
Flint River | 5,400 | Hydro |
Falcons Solar | 1,019 | Solar |
Fort Benning | 30,005 | Solar |
Fort Gordon | 30,000 | Solar |
Fort Stewart | 30,000 | Solar |
Guyton | 3,600 | Solar |
Goat Rock | 38,600 | Hydro |
Hatch | 899,612 | Nuclear |
Kings Bay | 30,161 | Solar |
Name | kW Capacity | Fuel Source |
---|---|---|
LaGrange | 800 | Solar |
Lloyd Shoals | 14,400 | Hydro |
MCLB* | 31,161 | Solar |
McDonough, C.C. | 2,520,000 | Oil, Gas |
McDonough-Unit 3 | 78,800 | Oil, Gas |
McIntosh, C.C. | 1,318,920 | Oil, Gas |
McIntosh, C.T. | 640,000 | Oil, Gas |
McManus** | 481,700 | Oil |
Moody AFB | 49,500 | Solar |
Morgan Falls | 16,800 | Hydro |
Nacoochee | 4,800 | Hydro |
North Highlands | 29,600 | Hydro |
Oliver Dam | 60,000 | Hydro |
Robins | 158,400 | Oil, Gas |
Robins AFB | 128,000 | Solar |
Rocky Mountain | 229,362 | Hydro |
Name | kW Capacity | Fuel Source |
---|---|---|
Scherer | 750,924 | Coal |
Sinclair Dam | 45,000 | Hydro |
Tallulah Falls | 72,000 | Hydro |
Terrora | 16,000 | Hydro |
Tri-County EMC | 1,008 | Solar |
Tugalo | 45,000 | Hydro |
UGA | 984 | Solar |
Vogtle | 1,060,240 | Nuclear |
Wallace Dam | 321,300 | Hydro |
Wansley | 925,550 | Coal |
Wansley, C.T. | 26,322 | Oil |
Waynesboro | 2,400 | Solar |
Wilson** | 354,100 | Oil |
Yates | 700,000 | Gas |
Yonah | 22,500 | Hydro |
C.C. – Combined cycle; C.T. – Combustion turbines
*Marine Corps Logistics Base Solar
** Includes internal combustion unit
*Georgia Power reports only the null energy output from some renewable generating facilities. Ownership of the associated renewable energy credits (RECs) is specified in each respective power purchase agreement or program tariff. The party that owns the RECs retains the right to use and report them.
Units | FP&L | OPC | MEAG | Dalton | Georgia Power | Total MW Capacity | |
---|---|---|---|---|---|---|---|
Hatch | 1+2 | — | 30.0% | 17.7% | 2.2% | 50.1% | 1,796 |
Rocky Mtn. | 1–3 | — | 74.6% | — | — | 25.4% | 903 |
Scherer* | 1+2 | — | 60.0% | 30.2% | 1.4% | 8.4% | 1,636 |
Scherer* | 3 | 25.0% | — | — | — | 75.0% | 818 |
Vogtle | 1+2 | — | 30.0% | 22.7% | 1.6% | 45.7% | 2,320 |
Wansley | 1+2 | — | 30.0% | 15.1% | 1.4% | 53.5% | 1,730 |
Wansley, C.T. | 5A | — | 30.0% | 15.1% | 1.4% | 53.5% | 49 |
OPC - Oglethorpe Power Corporation; MEAG - Municipal Electric Authority of Georgia; Dalton - City of Dalton, Georgia
Total Georgia Power Kw Capacity | |
---|---|
Gas/Oil | 6,297,942 |
Coal | 4,836,474 |
Nuclear | 1,959,852 |
Hydro | 1,099,792 |
Renewables | 347,306 |
Total | 14,541,366 |
Units | Duke Energy, Florida | Florida Power & Light | Jacksonville Electric Authority | Georgia Power | |
---|---|---|---|---|---|
Scherer* | 4 | — | 76.4% | 23.6% | — |
* Plant Scherer’s total MW capacity is 3,272.
Cents Per Kilowatt-Hour | |
---|---|
Nuclear | 0.79 |
Coal | 2.99 |
Oil and Gas | 3.05 |
Average | 2.39 |
The 2022 Facts & Figures brochure is filled with pertinent information about Georgia Power, including customer numbers, plant generation capacities, kilowatt-hour sales, social media impressions and more.
Read a comprehensive report on Georgia Power’s activities throughout the year. Both current and past annual reports are available for your review.
Download our Annual Meeting and Information Statement to learn more about our company, its inititiaves and our leadership.